A single 0–100 score representing the overall security posture for the Baltic region. Computed from four weighted components.
| Component | Weight | Inputs |
|---|---|---|
| Security | 40% | ADS-B volume anomaly, FIRMS fire detections, NOTAM activity |
| FIMI (Foreign Information Manipulation) | 25% | Active campaigns, narrative tag count, fabrication alerts |
| Hybrid | 20% | GPS jamming severity, signal volume z-score |
| Economic | 15% | Energy price anomaly |
| Range | Level | Public label |
|---|---|---|
| 0–15 | GREEN | Normal |
| 15–35 | YELLOW | Watch |
| 35–65 | ORANGE | Concern |
| 65–100 | RED | Critical |
The CTI is recomputed every 2 hours by the compute-threat-index Dagu step. It aggregates the latest data from all collectors and writes to the threat_index_cache table.